---
document_type: 'catalog'
deal_type: 'sale'
items: 13
last_updated: '2026-11-18'
canonical_url: 'https://princegeorgecondo.com/sale/'
---

# Prince George, Hallandale Beach — Condos for Sale

## Market Summary

13 active listings (purchase pricing):

- Price range: $215,000 – $449,000
- Median price: $319,999

## Active Inventory

| Unit | Price | Beds/Baths | Sq.Ft. | Status | Details |
|---|---|---|---|---|---|
| #2G | $215,000 | 1/2 | 1,300 | Active | [page](https://princegeorgecondo.com/property-1865-S-Ocean-Dr-Hallandale-Beach-2A12124409/) · [md](https://princegeorgecondo.com/property-1865-S-Ocean-Dr-Hallandale-Beach-2A12124409.md) |
| #14I | $250,000 | 1/2 | 1,217 | Active | [page](https://princegeorgecondo.com/property-1865-S-Ocean-Dr-Hallandale-Beach-2A12111361/) · [md](https://princegeorgecondo.com/property-1865-S-Ocean-Dr-Hallandale-Beach-2A12111361.md) |
| #2D | $259,000 | 1/2 | 1,300 | Active | [page](https://princegeorgecondo.com/property-1865-S-Ocean-Dr-Hallandale-Beach-2A12075023/) · [md](https://princegeorgecondo.com/property-1865-S-Ocean-Dr-Hallandale-Beach-2A12075023.md) |
| #5J | $295,000 | 1/2 | 1,300 | Active | [page](https://princegeorgecondo.com/property-1865-S-Ocean-Dr-Hallandale-Beach-2A11821199/) · [md](https://princegeorgecondo.com/property-1865-S-Ocean-Dr-Hallandale-Beach-2A11821199.md) |
| #11J | $299,000 | 1/2 | 1,300 | Active | [page](https://princegeorgecondo.com/property-1865-S-Ocean-Dr-Hallandale-Beach-2A12060033/) · [md](https://princegeorgecondo.com/property-1865-S-Ocean-Dr-Hallandale-Beach-2A12060033.md) |
| #16H | $300,000 | 1/2 | 1,300 | Active | [page](https://princegeorgecondo.com/property-1865-S-Ocean-Dr-Hallandale-Beach-2B26080715/) · [md](https://princegeorgecondo.com/property-1865-S-Ocean-Dr-Hallandale-Beach-2B26080715.md) |
| #11L | $319,999 | 1/2 | 1,300 | Active | [page](https://princegeorgecondo.com/property-1865-S-Ocean-Dr-Hallandale-Beach-2A12036916/) · [md](https://princegeorgecondo.com/property-1865-S-Ocean-Dr-Hallandale-Beach-2A12036916.md) |
| #17C | $359,000 | 1/2 | 1,300 | Active | [page](https://princegeorgecondo.com/property-1865-S-Ocean-Dr-Hallandale-Beach-2A11800689/) · [md](https://princegeorgecondo.com/property-1865-S-Ocean-Dr-Hallandale-Beach-2A11800689.md) |
| #11N | $359,900 | 1/2 | 1,300 | Active | [page](https://princegeorgecondo.com/property-1865-S-Ocean-Dr-Hallandale-Beach-2F10540013/) · [md](https://princegeorgecondo.com/property-1865-S-Ocean-Dr-Hallandale-Beach-2F10540013.md) |
| #16B | $378,000 | 1/2 | 1,300 | Active | [page](https://princegeorgecondo.com/property-1865-S-Ocean-Dr-Hallandale-Beach-2A12037703/) · [md](https://princegeorgecondo.com/property-1865-S-Ocean-Dr-Hallandale-Beach-2A12037703.md) |
| #4F | $430,000 | 2/2 | 1,710 | Active | [page](https://princegeorgecondo.com/property-1865-S-Ocean-Dr-Hallandale-Beach-2A11542191/) · [md](https://princegeorgecondo.com/property-1865-S-Ocean-Dr-Hallandale-Beach-2A11542191.md) |
| #17 N | $444,900 | 1/2 | 1,300 | Active | [page](https://princegeorgecondo.com/property-1865-S-Ocean-Dr-Hallandale-Beach-2B26060257/) · [md](https://princegeorgecondo.com/property-1865-S-Ocean-Dr-Hallandale-Beach-2B26060257.md) |
| #15B | $449,000 | 1/2 | 1,300 | Active | [page](https://princegeorgecondo.com/property-1865-S-Ocean-Dr-Hallandale-Beach-2A12005703/) · [md](https://princegeorgecondo.com/property-1865-S-Ocean-Dr-Hallandale-Beach-2A12005703.md) |

## Related Resources

- [llms.txt](https://princegeorgecondo.com/llms.txt) — map of this site for AI assistants
- [/rent.md](https://princegeorgecondo.com/rent.md) — the other live inventory catalog
- [HTML version](https://princegeorgecondo.com/sale/) of this catalog
