...
Skip to content

Residences that already left the market: sold and rented units of the building.


Unit Beds / Baths Living Area MLS Listing Date Sold Date Days on Market Listed Price
1865 Ocean 21c 3 / 3 2,812 sq.ft. 2026-08-19 2026-11-06 55 days $975,000 Sold for $900,000
1865 Ocean Dr 15L 1 / 2 1,300 sq.ft. 2026-05-26 2026-07-10 14 days $239,999 Sold for $220,000
1865 Ocean Dr 14M 1 / 2 1,300 sq.ft. 2026-01-12 2026-05-01 79 days $249,500 Sold for $207,000
1865 Ocean Dr 19E 2 / 2 1,710 sq.ft. 2025-11-15 2026-02-02 56 days $299,000 Sold for $298,000
1865 Ocean Dr 10B 1 / 2 1,300 sq.ft. 2025-03-05 2026-01-20 246 days $239,000 Sold for $232,500
1865 Ocean Dr 11I 1 / 2 1,217 sq.ft. 2025-06-03 2025-12-10 105 days $240,000 Sold for $225,000
1865 Ocean Dr 19N 1 / 2 1,300 sq.ft. 2025-05-26 2025-10-02 101 days $365,000 Sold for $350,000
1865 Ocean 17I 1 / 2 1,217 sq.ft. 2025-02-12 2025-05-15 44 days $259,000 Sold for $250,000
1865 Ocean 6B 1 / 2 1,300 sq.ft. 2024-04-04 2025-01-24 237 days $249,000 Sold for $225,000
1865 Ocean Dr 11M 1 / 2 1,300 sq.ft. 2024-12-24 2025-01-17 3 days $325,000 Sold for $300,000
1865 Ocean 14j 1 / 2 1,300 sq.ft. 2024-08-13 2025-01-06 85 days $359,000
1865 Ocean 3m 1 / 2 1,300 sq.ft. 2024-09-17 2025-01-03 108 days $249,979 Sold for $222,000
1865 Ocean Dr 5A 2 / 2 1,776 sq.ft. 2024-05-28 2024-11-11 128 days $424,999 Sold for $370,000
1865 Ocean 15 F 2 / 2 1,710 sq.ft. 2024-06-27 2024-09-18 50 days $329,000 Sold for $300,000
1865 Ocean Dr 9D 1 / 2 1,300 sq.ft. 2024-03-25 2024-08-02 44 days $365,000 Sold for $360,000
1865 Ocean Dr 14B 1 / 2 1,300 sq.ft. 2023-07-20 2024-05-22 265 days $289,000 Sold for $270,000
1865 Ocean 11j 1 / 2 1,300 sq.ft. 2024-01-12 2024-04-10 52 days $289,000 Sold for $250,000
1865 Ocean Dr 10C 1 / 2 1,300 sq.ft. 2023-09-14 2024-02-01 116 days $299,900 Sold for $270,000
1865 Ocean Dr 16N 1 / 2 1,300 sq.ft. 2023-09-10 2023-11-30 17 days $375,000 Sold for $360,000
1865 Ocean 9E 2 / 2 1,710 sq.ft. 2023-05-09 2023-10-16 112 days $429,000 Sold for $400,000
1865 Ocean Dr 18L 1 / 2 1,300 sq.ft. 2023-07-01 2023-09-26 46 days $409,000 Sold for $375,000
1865 Ocean Dr 17E 2 / 2 1,710 sq.ft. 2023-05-22 2023-09-07 99 days $468,800 Sold for $435,000
1865 Ocean 5B 1 / 2 1,300 sq.ft. 2023-04-04 2023-07-01 61 days $325,000 Sold for $292,500
1865 Ocean Dr 5H 1 / 2 1,300 sq.ft. 2023-05-12 2023-06-30 18 days $325,000
1865 Ocean Dr 2I 1 / 2 1,217 sq.ft. 2023-04-03 2023-05-30 36 days $335,000 Sold for $310,000
1865 OCEAN DR 15B 1 / 2 1,300 sq.ft. 2023-02-16 2023-04-03 14 days $361,000 Sold for $350,000
1865 Ocean PH-C 2 / 2 2,812 sq.ft. 2023-01-03 2023-03-28 16 days $459,000 Sold for $470,000
1865 Ocean Dr 10L 1 / 2 1,300 sq.ft. 2023-01-05 2023-03-15 25 days $345,000 Sold for $325,000
1865 Ocean 12L 2 / 2 1,300 sq.ft. 2022-11-28 2023-02-28 72 days $369,000 Sold for $355,000
1865 Ocean Dr 11K 1 / 2 1,300 sq.ft. 2022-11-18 2023-02-13 87 days $359,000 Sold for $345,000
1865 Ocean Dr 3I 1 / 2 1,217 sq.ft. 2022-11-02 2022-12-20 20 days $299,000 Sold for $275,000
1865 Ocean 18A 2 / 2 1,776 sq.ft. 2022-09-01 2022-10-17 15 days $490,000
1865 Ocean Dr 4F 2 / 2 1,710 sq.ft. 2022-09-08 2022-10-07 12 days $289,000 Sold for $294,000
1865 Ocean Dr 7N 1 / 2 1,300 sq.ft. 2022-03-19 2022-07-15 19 days $320,000 Sold for $315,000
1865 Ocean Dr 10G 1 / 2 1,300 sq.ft. 2021-11-29 2022-04-11 111 days $289,000 Sold for $280,000
1865 Ocean Dr 2E 2 / 2 1,710 sq.ft. 2022-01-04 2022-04-07 23 days $349,000 Sold for $348,000
1865 Ocean Dr 6M 1 / 2 1,300 sq.ft. 2022-01-11 2022-03-01 11 days $340,000
1865 Ocean Dr 2C 1 / 2 1,300 sq.ft. 2021-10-08 2022-02-10 80 days $224,000 Sold for $207,000
1865 Ocean Dr 6I 1 / 2 1,217 sq.ft. 2021-03-01 2022-01-25 288 days $290,000 Sold for $277,000
1865 Ocean Dr 6B 1 / 2 1,300 sq.ft. 2020-12-14 2022-01-11 88 days $199,000 Sold for $175,000
1865 Ocean Dr 6C 1 / 2 1,300 sq.ft. 2021-11-10 2021-12-29 8 days $208,000 Sold for $212,000
1865 Ocean Dr 17H 1 / 2 1,300 sq.ft. 2021-10-07 2021-12-27 42 days $259,900 Sold for $255,000
1865 Ocean Dr 4L 1 / 2 1,300 sq.ft. 2021-09-30 2021-12-22 41 days $269,000 Sold for $267,000
1865 Ocean Dr 4M 1 / 2 1,300 sq.ft. 2021-08-28 2021-12-22 53 days $259,000 Sold for $251,500
1865 Ocean Dr 16K 1 / 2 1,300 sq.ft. 2021-11-08 2021-12-15 10 days $289,000 Sold for $275,000
1865 Ocean Dr 4A 2 / 2 1,776 sq.ft. 2021-08-30 2021-11-18 57 days $289,000 Sold for $275,000
1865 Ocean Dr 4C 1 / 2 1,300 sq.ft. 2021-05-10 2021-10-08 124 days $239,000 Sold for $235,000
1865 Ocean Dr 16J 1 / 2 1,300 sq.ft. 2021-05-27 2021-07-22 15 days $274,500 Sold for $263,500
1865 Ocean Dr 16C 1 / 2 1,300 sq.ft. 2021-05-10 2021-07-16 7 days $239,000 Sold for $235,000
1865 Ocean Dr 15B 1 / 2 1,300 sq.ft. 2021-04-05 2021-07-08 45 days $255,000 Sold for $240,000
1865 Ocean Dr 16G 1 / 2 1,300 sq.ft. 2020-02-14 2021-05-27 360 days $259,900 Sold for $235,000
1865 Ocean Dr 9G 1 / 2 1,300 sq.ft. 2020-08-09 2021-02-19 172 days $289,900 Sold for $270,000
1865 Ocean Dr 3B 1 / 2 1,300 sq.ft. 2020-03-04 2020-12-02 197 days $205,000 Sold for $195,000
1865 Ocean Dr 17N 1 / 2 1,300 sq.ft. 2018-11-09 2020-11-25 707 days $259,700 Sold for $230,000
1865 Ocean Dr 16K 1 / 2 1,300 sq.ft. 2019-10-27 2020-11-02 365 days $286,000 Sold for $250,000
1865 Ocean Dr 6M 1 / 2 1,300 sq.ft. 2020-02-11 2020-10-21 174 days $275,000
1865 Ocean Dr 17E 2 / 2 1,710 sq.ft. 2020-08-18 2020-10-14 14 days $355,000 Sold for $337,500
1865 Ocean Dr 17K 1 / 2 1,300 sq.ft. 2020-03-03 2020-05-28 37 days $259,000 Sold for $220,000
1865 Ocean Dr 12K 1 / 2 1,300 sq.ft. 2020-01-28 2020-03-02 27 days $235,000 Sold for $213,000
1865 Ocean DR 17F 2 / 2 1,710 sq.ft. 2019-11-01 2020-01-23 59 days $419,900 Sold for $360,000
1865 Ocean Dr 11N 1 / 2 1,300 sq.ft. 2016-12-17 2019-12-20 1088 days $279,000 Sold for $250,000
1865 Ocean 17A 2 / 2 1,776 sq.ft. 2019-09-14 2019-12-05 51 days $285,000 Sold for $260,000
1865 Ocean Dr 18E 2 / 2 1,710 sq.ft. 2019-05-18 2019-09-30 133 days $324,000 Sold for $305,000
1865 Ocean Dr 17E 2 / 2 1,710 sq.ft. 2019-03-14 2019-05-09 42 days $299,000 Sold for $285,000
1865 Ocean Dr 4G 1 / 2 1,300 sq.ft. 2018-12-15 2019-04-12 104 days $274,000 Sold for $270,000
1865 Ocean Dr 4M 1 / 2 1,300 sq.ft. 2019-01-30 2019-03-04 14 days $219,000 Sold for $198,000
1865 Ocean Dr 14D 1 / 2 1,300 sq.ft. 2018-10-22 2018-12-07 9 days $209,000 Sold for $199,000
1865 Ocean Dr 3F 2 / 2 1,710 sq.ft. 2018-06-20 2018-11-15 108 days $309,000 Sold for $279,000
1865 Ocean Dr 10N 1 / 2 1,300 sq.ft. 2018-04-18 2018-11-07 198 days $299,000 Sold for $278,000
1865 Ocean Dr 10I 1 / 2 1,217 sq.ft. 2016-07-22 2018-05-21 647 days $215,000 Sold for $185,000
1865 OCEAN DR 10K 1 / 2 1,350 sq.ft. 2014-05-02 2015-01-05 200 days $255,000 Sold for $237,000
1865 OCEAN DR 4N 1 / 2 1,300 sq.ft. 2013-11-11 2014-05-30 168 days $210,000 Sold for $195,000
1865 OCEAN DR 16D 1 / 2 1,300 sq.ft. 2014-02-02 2014-04-29 61 days $229,000 Sold for $205,000
1865 OCEAN DR 12C 1 / 2 1,300 sq.ft. 2014-01-29 2014-04-18 56 days $219,900 Sold for $210,000
1865 OCEAN DR 5N 1 / 2 1,300 sq.ft. 2013-09-06 2014-04-08 194 days $219,900 Sold for $202,500
1865 OCEAN DR 9M 1 / 2 1,350 sq.ft. 2013-08-16 2014-02-28 161 days $259,000 Sold for $242,500
Prince George #7L 1 / 2 0 sq.ft. 2014-01-25 2014-02-25 0 days $240,000 Sold for $232,000
PRINCE GEORGE #18N 1 / 2 1,300 sq.ft. 2013-10-21 2014-02-13 0 days $239,500 Sold for $225,000
1865 OCEAN DR 3A 2 / 2 1,800 sq.ft. 2013-03-07 2014-01-07 225 days $309,900 Sold for $280,000
1865 OCEAN DR 10G 1 / 2 1,300 sq.ft. 2013-07-12 2013-11-01 77 days $223,900 Sold for $208,000
PRINCE GEORGE #18I 1 / 2 1,300 sq.ft. 2013-02-11 2013-08-07 67 days $200,000 Sold for $195,000
1865 OCEAN DR 5K 1 / 2 1,300 sq.ft. 2013-03-18 2013-07-22 119 days $225,000 Sold for $210,000
1865 OCEAN DR 5H 1 / 2 0 sq.ft. 2013-03-11 2013-07-16 85 days $164,900 Sold for $162,000
1865 OCEAN DR 11F 2 / 2 1,750 sq.ft. 2013-03-05 2013-04-05 18 days $289,999 Sold for $255,000
1865 OCEAN DR 8L 1 / 2 1,350 sq.ft. 2012-10-16 2012-11-16 208 days $200,000 Sold for $180,000

Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.